Tampines/ Simei
Attention Tampines and Simei residents! Here is a list of the latest HDB resale transactions in your area.
If you’re interested in selling your HDB flat, call me to find out the estimated value of your property. Let’s work together to create a marketing plan that will help you achieve the best selling price for your flat now. Contact me now!
GET YOUR FREE INDICATIVE VALUATION NOW
Blk No. | Price | Storey | Street | Flat Type | Month Transacted |
523B | $500,888 | 16 to 18 | Tampines Central 7 | 3A | Jan-23 |
139 | $423,000 | 04 to 06 | Tampines Street 11 | 3A | Jan-23 |
297 | $420,000 | 04 to 06 | Tampines Street 22 | 3A | Jan-23 |
448 | $412,000 | 10 to 12 | Tampines Street 42 | 3A | Jan-23 |
256 | $618,000 | 10 to 12 | Simei Street 1 | 4A | Jan-23 |
869B | $645,000 | 07 to 09 | Tampines Avenue 8 | 4A | Jan-23 |
519C | $700,000 | 01 to 03 | Tampines Central 8 | DBSS 4RM | Jan-23 |
247 | $575,000 | 07 to 09 | Tampines Street 21 | 4NG | Jan-23 |
450F | $588,000 | 01 to 03 | Tampines Street 42 | 4A | Jan-23 |
167A | $855,000 | 01 to 03 | Simei Lane | DBSS 5RM | Jan-23 |
523A | $800,000 | 10 to 12 | Tampines Central 7 | 5I | Jan-23 |
165 | $740,000 | 07 to 09 | Tampines Street 12 | 5A | Jan-23 |
491E | $730,000 | 10 to 12 | Tampines Street 45 | 5A | Jan-23 |
869A | $910,000 | 07 to 09 | Tampines Street 81 | EM | Jan-23 |
858 | $980,000 | 10 to 12 | Tampines Avenue 5 | EM | Dec-22 |
892A | $930,000 | 10 to 12 | Tampines Avenue 8 | EM | Dec-22 |
427 | $828,000 | 10 to 12 | Tampines Street 41 | EM | Dec-22 |
498A | $800,000 | 10 to 12 | Tampines Street 45 | EA | Dec-22 |
491C | $698,000 | 13 to 15 | Tampines Street 45 | 5I | Mar-23 |
491C | $560,000 | 01 to 03 | Tampines Street 45 | 4A | Jan-23 |
524B | $480,000 | 07 to 09 | Tampines Central 7 | 3A | Feb-23 |
491C | $698,000 | 13 to 15 | Tampines Street 45 | 5I | Mar-23 |
494G | $425,500 | 01 to 03 | Tampines Street 45 | 3A | Jan-23 |
494G | $480,000 | 07 to 09 | Tampines Street 45 | 3A | Feb-23 |
494G | $615,000 | 01 to 03 | Tampines Street 45 | 4A | Feb-23 |
494G | $460,000 | 01 to 03 | Tampines Street 45 | 3A | Mar-23 |
494G | $620,000 | 10 to 12 | Tampines Street 45 | 4A | Mar-23 |
878A | $468,000 | 04 to 06 | Tampines Avenue 8 | 3A | Feb-23 |
878A | $670,000 | 07 to 09 | Tampines Avenue 8 | 4A | Feb-23 |
494D | $458,000 | 10 to 12 | Tampines Street 43 | 3A | Mar-23 |
494D | $465,000 | 10 to 12 | Tampines Street 43 | 3A | Feb-23 |
520A | $790,000 | 10 to 12 | Tampines Central 8 | DBSS 4RM | Feb-23 |
520A | $571,000 | 13 to 15 | Tampines Central 8 | DBSS 3RM | Jan-23 |
520A | $700,000 | 04 to 06 | Tampines Central 8 | DBSS 4RM | Jan-23 |
494J | $660,000 | 10 to 12 | Tampines Street 45 | 4A | Feb-23 |
494J | $748,000 | 10 to 12 | Tampines Street 45 | 5I | Mar-23 |
515D | $880,000 | 10 to 12 | Tampines Central 7 | DBSS 5RM | Feb-23 |
842C | $780,000 | 10 to 12 | Tampines Street 82 | 5A | Feb-23 |
373 | $695,000 | 04 to 06 | Tampines Street 34 | 5I | Feb-23 |
382 | $685,000 | 10 to 12 | Tampines Street 32 | 5I | Feb-23 |
151 | $965,000 | 07 to 09 | Tampines Street 12 | EM | Jan-23 |
151 | $965,000 | 07 to 09 | Tampines Street 12 | EM | Jan-23 |
942 | $928,888 | 10 to 12 | Tampines Avenue 5 | EM | Feb-23 |
941 | $925,000 | 07 to 09 | Tampines Avenue 5 | EM | Feb-23 |
156 | $938,000 | 04 to 06 | Tampines Street 12 | EM | Mar-23 |
156 | $910,000 | 04 to 06 | Tampines Street 12 | EM | Feb-23 |
Click HERE to request for your estimated value of your flat now.
The below pdf shows HDB transactions in Tampines in Q4 2023.
Powered By EmbedPress