Elevate your living at Klimt Cairnhill, soaring 36 stories above Singapore’s prestigious District 9. Discover unparalleled luxury in the heart of Orchard’s skyline. From lavish 2-bedroom apartments to opulent 6-bedroom penthouses, each of the 138 freehold residences is meticulously designed to cater to the elite.
Experience the epitome of prestige in a golden neighborhood where luxury shopping becomes your personal runway and Singapore’s culinary delights transform into your private dining experience. At Klimt Cairnhill, let your life radiate with shimmering elegance.
- Low Keng Huat (Singapore) Limited
Developer
- 138 Units
Units
- FREEHOLD
TENURE
- CONDO
Property Type
2BR | |||
#06-04 | B1/829 sf | $2,650,000 | $3,197 |
#07-04 | B2/829 sf | $2,650,000 | $3,197 |
#17-04 | B2/829 sf | $2,730,000 | $3,293 |
#18-04 | B2/829 sf | $2,740,000 | $3,305 |
#19-04 | B2/829 sf | $2,750,000 | $3,317 |
3BR | |||
#08-02 | C4/1432 sf | $4,880,000 | $3,408 |
#10-02 | C4/1432 sf | $4,920,000 | $3,436 |
#13-02 | C4/1432 sf | $5,000,000 | $3,492 |
#17-02 | C4/1432 sf | $5,120,000 | $3,575 |
#19-02 | C4/1432 sf | $5,180,000 | $3,617 |
Project Name | KLIMT CAIRNHILL | |||
Road | CAIRNHILL ROAD | |||
Location | Local | |||
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Low Keng Huat (Singapore) Limited | |||
Expected Top | ESTIMATED 2H 2024 | |||
Expected Date Legal Completion | 3 OCTOBER 2028 | |||
Tenure | FREEHOLD | |||
Chinese Name | 康邻豪庭 | |||
Architect | DP Architects Pte Ltd | |||
CS Engineer | DP Engineers Pte Ltd | |||
ME Engineer | DP Engineers Pte Ltd | |||
Project Account | 451-311-623-8 United Overseas Bank Limited | |||
Land Size Area | 62,903 Sqft | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 00819C, 00838W, 00836C and 00844T TS 27 Cairnhill Road | |||
Total No Units | 138 Units | |||
Addresses |
| |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2BR | 22 | 77 | 829 |
2BR + Study | 28 | 83 | 893 |
3BR | 51 | 133 - 139 | 1,432 - 1,496 |
4BR Deluxe | 28 | 191 | 2,056 |
4BR Prestige | 7 | 220 | 2,368 |
5BR + 2 Study PH | 1 | 550 | 5,920 |
6BR Penthouse | 1 | 455 | 4,898 |
Total Units | 138 |
-
TYPE B1
-
TYPE B2
-
TYPE B3
-
TYPE B4
-
TYPE C3
-
TYPE C4
-
TYPE C1
-
TYPE C2
-
TYPE D1
-
TYPE D2
-
TYPE D3
-
TYPE D4
-
TYPE PH2
-
TYPE PH1
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
B1 | 2BR | 829 | View > |
B2 | 2BR | 829 | View > |
B3 | 2BR + Study | 893 | View > |
B4 | 2BR + Study | 893 | View > |
C1 | 3BR | 1,496 | View > |
C2 | 3BR | 1,496 | View > |
C3 | 3BR | 1,432 | View > |
C4 | 3BR | 1,432 | View > |
D1 | 4BR Deluxe | 2,056 | View > |
D2 | 4BR Deluxe | 2,056 | View > |
D3 | 4BR Prestige | 2,368 | View > |
D4 | 4BR Prestige | 2,368 | View > |
PH2 | 5BR + 2 Study PH | 5,920 | View > |
PH1 | 6BR Penthouse | 4,898 | View > |
Description | Link |
---|---|
KLIMT 4 Bedroom Prestige Virtual Tour | Click Here To View > |
KLIMT 3 Bedroom Premium Virtual Tour | Click Here To View > |
KLIMT 2+1 Bedroom Virtual Tour | Click Here To View > |
KLIMT Cairnhill Fly Through | Click Here To View > |
Click here to download our E-brochure
- Aellan Choo
- +6591916957
- AELLAN.CHOO@GMAIL.COM
- R059749C
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.