At North Gaia, tranquility, harmony, and natural beauty come together seamlessly, enveloping you in a serene embrace. Here, you’ll find a home that reflects the cherished qualities of nature. It’s a sanctuary that infuses vitality into every moment, offering a myriad of possibilities to enrich your daily life. With energy, vibrancy, and a genuine sense of belonging, North Gaia is a place that feels like it’s meant just for you.
Scroll down to view the floor plans or download the brochure here.
Call me for any questions relating to EC or to view the showflat today.
Why Choose an Executive Condominium for Your Dream Home?
– First-time buyers can get grants up to $30,000.
– No ABSD needed for second-time buyers.
– Deferred payment option is open for all units.
– EC buyers aren’t impacted by the recent ABSD hike by the government.
- Sing Holdings Limited
Developer
- 616
Units
- 99 YEARS
TENURE
- EXECUTIVE CONDOMINIUM
Property Type
3 BEDROOM | |||
#02-11 | C4/969 sf | $1,183,000 | $1,221 |
#02-15 | C4/969 sf | $1,183,000 | $1,221 |
#04-07 | C4/969 sf | $1,193,000 | $1,231 |
#04-11 | C4/969 sf | $1,193,000 | $1,231 |
#05-11 | C4/969 sf | $1,198,000 | $1,236 |
3 BEDROOM+YARD | |||
#01-41 | CY1b-P/1001 sf | $1,236,000 | $1,235 |
#02-41 | CY1b/1001 sf | $1,241,000 | $1,240 |
#03-45 | CY1a/1001 sf | $1,254,000 | $1,253 |
#02-17 | CY3/1001 sf | $1,255,000 | $1,254 |
#04-45 | CY1a/1001 sf | $1,259,000 | $1,258 |
3 BEDROOM+YARD+STUDY | |||
#02-01 | CS5a/1076 sf | $1,351,000 | $1,256 |
#02-29 | CS2/1066 sf | $1,369,000 | $1,284 |
#02-28 | CS1/1055 sf | $1,386,000 | $1,314 |
#02-05 | CS5a/1076 sf | $1,390,000 | $1,292 |
#02-09 | CS5a/1076 sf | $1,390,000 | $1,292 |
4 BEDROOM | |||
#01-36 | D2-P/1313 sf | $1,643,000 | $1,251 |
#02-36 | D2/1313 sf | $1,648,000 | $1,255 |
#03-36 | D2/1313 sf | $1,653,000 | $1,259 |
#04-36 | D2/1313 sf | $1,658,000 | $1,263 |
#01-38 | D1-P/1313 sf | $1,660,000 | $1,264 |
Project Name | NORTH GAIA | |||
Road | YISHUN AVENUE 9 | |||
Location | Local | |||
District | D27 - YISHUN, SEMBAWANG | |||
Region | North Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | EXECUTIVE CONDOMINIUM | |||
Developer | Sing Holdings Limited | |||
Expected Top | Q4 2025 | |||
Expected Date Legal Completion | 30 JUNE 2030 | |||
Tenure | 99 YEARS | |||
Architect | P&T Consultants Pte Ltd | |||
CS Engineer | KCL Consultants Pte Ltd | |||
ME Engineer | United Project Consultants Pte Ltd | |||
Project Account | 701-351-108-3 United Overseas Bank Limited | |||
Land Size Area | 231,577 sqft | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme / Deferred Payment Scheme | |||
Mukim Lot No | 03974L MK 19 Yishun Close | |||
Total No Units | 616 | |||
Addresses |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
3 BEDROOM | 164 | 89 - 91 | 958 - 980 |
3 BEDROOM+YARD | 176 | 93 - 96 | 1,001 - 1,033 |
3 BEDROOM+YARD+STUDY | 178 | 98 - 100 | 1,055 - 1,076 |
4 BEDROOM | 84 | 122 - 129 | 1,313 - 1,389 |
5 BEDROOM | 14 | 148 | 1,593 |
Total Units | 616 |
-
TYPE C1 / C1-H / C1-P / C2 / C2-H / C3 / C3-H / C3-P / C4 / C4-H / C4-P / C5 / C5-H / C5-P
-
TYPE CS1 / CS1-H / CS1-P / CS2 / CS2-H / CS2-P / CS3 / CS3-H / CS3-P / CS4 / CS4-H / CS4-P / CS5a / CS5a-H / CS5a-P / CS5b / CS5b-H / CS5b-P / CS6 / CS6-H / CS7 / CS7-H / CS7-P
-
TYPE D1 / D1-H / D1-P / D2 / D2-H / D2-P / D3 / D3-H / D3-P / D4 / D4-H / D4-P
-
TYPE E1 / E1-H / E1-P
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
C1 | 3 BEDROOM | 958 | View > |
C1-H | 3 BEDROOM | 958 | View > |
C1-P | 3 BEDROOM | 958 | View > |
C2 | 3 BEDROOM | 958 | View > |
C2-H | 3 BEDROOM | 958 | View > |
C3 | 3 BEDROOM | 969 | View > |
C3-H | 3 BEDROOM | 969 | View > |
C3-P | 3 BEDROOM | 969 | View > |
C4 | 3 BEDROOM | 969 | View > |
C4-H | 3 BEDROOM | 969 | View > |
C4-P | 3 BEDROOM | 969 | View > |
C5 | 3 BEDROOM | 980 | View > |
C5-H | 3 BEDROOM | 980 | View > |
C5-P | 3 BEDROOM | 980 | View > |
CY1a | 3 BEDROOM+YARD | 1,001 | View > |
CY1a-H | 3 BEDROOM+YARD | 1,001 | View > |
CY1b | 3 BEDROOM+YARD | 1,001 | View > |
CY1b-H | 3 BEDROOM+YARD | 1,001 | View > |
CY1b-P | 3 BEDROOM+YARD | 1,001 | View > |
CY2 | 3 BEDROOM+YARD | 1,001 | View > |
CY2-H | 3 BEDROOM+YARD | 1,001 | View > |
CY2-P | 3 BEDROOM+YARD | 1,001 | View > |
CY3 | 3 BEDROOM+YARD | 1,001 | View > |
CY3-H | 3 BEDROOM+YARD | 1,001 | View > |
CY3-P | 3 BEDROOM+YARD | 1,001 | View > |
CY4 | 3 BEDROOM+YARD | 1,001 | View > |
CY4-H | 3 BEDROOM+YARD | 1,001 | View > |
CY4-P | 3 BEDROOM+YARD | 1,001 | View > |
CY5 | 3 BEDROOM+YARD | 1,001 | View > |
CY5-H | 3 BEDROOM+YARD | 1,001 | View > |
CY5-P | 3 BEDROOM+YARD | 1,001 | View > |
CY6 | 3 BEDROOM+YARD | 1,033 | View > |
CY6-H | 3 BEDROOM+YARD | 1,023 | View > |
CY6-P | 3 BEDROOM+YARD | 1,033 | View > |
CY7 | 3 BEDROOM+YARD | 1,023 | View > |
CY7-H | 3 BEDROOM+YARD | 1,023 | View > |
CS1 | 3 BEDROOM+YARD+STUDY | 1,055 | View > |
CS1-H | 3 BEDROOM+YARD+STUDY | 1,055 | View > |
CS1-P | 3 BEDROOM+YARD+STUDY | 1,055 | View > |
CS2 | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS2-H | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS2-P | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS3 | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS3-H | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS3-P | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS4 | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS4-H | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS4-P | 3 BEDROOM+YARD+STUDY | 1,066 | View > |
CS5a | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS5a-H | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS5a-P | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS5b | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS5b-H | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS5b-P | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS6 | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS6-H | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS7 | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS7-H | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
CS7-P | 3 BEDROOM+YARD+STUDY | 1,076 | View > |
D1 | 4 BEDROOM | 1,313 | View > |
D1-H | 4 BEDROOM | 1,313 | View > |
D1-P | 4 BEDROOM | 1,313 | View > |
D2 | 4 BEDROOM | 1,313 | View > |
D2-H | 4 BEDROOM | 1,313 | View > |
D2-P | 4 BEDROOM | 1,313 | View > |
D3 | 4 BEDROOM | 1,335 | View > |
D3-H | 4 BEDROOM | 1,335 | View > |
D3-P | 4 BEDROOM | 1,335 | View > |
D4 | 4 BEDROOM | 1,389 | View > |
D4-H | 4 BEDROOM | 1,389 | View > |
D4-P | 4 BEDROOM | 1,389 | View > |
E1 | 5 BEDROOM | 1,593 | View > |
E1-H | 5 BEDROOM | 1,593 | View > |
E1-P | 5 BEDROOM | 1,593 | View > |
Description | Link |
---|---|
NORTH GAIA - 4BR TYPE D4H, 1389SQFT | Click Here To View > |
NORTH GAIA - 3BR TYPE CS5B, 1076SQFT | Click Here To View > |
NORTH GAIA - 3BR TYPE C3, 969SQFT | Click Here To View > |
360 view for different levels | Click Here To View > |
North Gaia Show Flat Tour | Click Here To View > |
NORTH GAIA MARKETING VIDEO | Click Here To View > |
Click here to download our E-brochure
- Aellan Choo
- +6591916957
- AELLANCHOO@PROPNEX.COM
- R059749C
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.